![]()
|
|
Niseko is located about 3 hours drive from Sapporo or Chitose Airport.
This really is the place to be if you're into winter sports. Niseko is made up of 3 resorts. Going clockwise from North to South,the 3 largest are: Grand Hirafu, Higashiyama, Niseko Annupuri. These 3 are situated close together and share Mt Annupuri. Their lifts all join up just below the peak. This makes it easy to traverse form one to the other, and provided you have the multiple lift ticket (Niseko All Mountain Pass) gives you access to high speed lifts . |
|
The lifts open at 0830 and close at 2030. The areas lit up at night allow for top to bottom skiing and are and usually not crowded. |
Lift operating Information http://www.niseko.ne.jp/
![]()
Lift Ticket information
|
The lift tickets in Niseko are high tech plastic cards
with microchip and LCD screen. This allows the lift companies to offer
many different ticket types. The ticket booths at each resort sell tickets
for their own resort and a multi-resort ticket, called "Niseko All Mountain
Pass",
that allows you to use all lifts in the 3 major areas. When you buy your
ticket, you have to pay an extra 1,000Yen as a deposit on the ticket. This
is refunded, through a vending machine, when you have finished with it.
The lifts operate from 0830 till 2030.
From this winter, all day tickets are good for night sking on the final day of the ticket. |
Niseko Ski Area Lift Ticket Fee
| Ticket / Ski Area(valid) | adult | Senior/AGe13-15 | Age7-12 |
| 12times | 3,000 | 2,800 | 2,400 |
| 8hours | 4,800 | 3,600 | 2,800 |
| 1 day | 5,200 | 3,800 | 3,000 |
| 2 days | 9,200 | 6,600 | 5,200 |
| 3 days | 13,500 | 9,600 | 7,600 |
| 4 days | 17,800 | 12,600 | 10,000 |
| 5 days | 22,100 | 15,600 | 12,400 |
| 6 days | 26,400 | 18,600 | 14,800 |
|
7 days |
30,700 | 21,600 | 17,200 |
| 8 days(10days) | 35,000 | 24,600 | 19,600 |
| 9 days(11days) | 39,300 | 27,600 | 22,000 |
| 10 days(12days) | 43,600 | 30,600 | 24,400 |
| 11days(13days) | 47,900 | 33,600 | 26,800 |
| 12days14days) | 52,200 | 36,600 | 29,200 |
| 13days(15days) | 56,500 | 39,600 | 31,600 |
| 14days(16days) | 60,800 | 42,600 | 3,4000 |
| 15days(17days) | 65,100 | 45,600 | 36,400 |
| 16days(18days) | 69,400 | 48,600 | 38,800 |
| 17days(19days) | 73,700 | 51,600 | 41,200 |
|
18days(20days) |
78,000 | 54,600 | 43,600 |
| 19days(21days) | 83,200 | 57,600 | 46,000 |
| 20days | 86,600 | 60,600 | 48,400 |
| 21days | 90,900 | 63,600 | 50,800 |
| 50hours | 45,000 | - | - |
| 30hours | - | - | - |
| season | 150,000 | 120,000 | 75,000 |
Rediced-rate&Spring season ticket price
(Apr.9th-Mar.6th,2007)
| Ticket / Ski Area(valid) | adult | Senior/age13-15 | age/7-12 |
| 12times | 3,000 | 2,800 | 2,400 |
| 8hours | 4,300 | 3,200 | 2,500 |
| 1 day | 4,700 | 3,400 | 2,700 |
| 2 days | 8,300 | 6,200 | 4,900 |
| 3 days | 12,200 | 9,200 | 7,300 |
| 4 days | 16,000 | 12,200 | 9,700 |
| 5 days | 19,900 | 15,200 | 12,100 |
| 6 days | 23,800 | 18,200 | 14,500 |
|
7 days |
27,600 | 21,200 | 16,900 |
| 8 days(10days) | 31,500 | 24,200 | 19,300 |
| 9 days(11days) | 35,400 | 27,200 | 21,700 |
| 10 days(12days) | 39,200 | 30,200 | 24,100 |
| 11days(13days) | 43,100 | 33,200 | 26,500 |
| 12days14days) | 47,000 | 36,200 | 28,900 |
| 13days(15days) | 50,900 | 39,200 | 31,300 |
| 14days(16days) | 54,700 | 42,200 | 33,700 |
| 15days(17days) | 58,600 | 45,200 | 36,100 |
| 16days(18days) | 62,500 | 48,200 | 38,500 |
| 17days(19days) | 66,300 | 51,200 | 40,900 |
|
18days(20days) |
70,200 | 54,200 | 43,300 |
| 19days(21days) | 74,100 | 57,200 | 45,700 |
| 20days | 77,900 | 60,200 | 48,100 |
| 21days | 81,800 | 63,200 | 50,500 |
| 50hours | 45,000 | - | - |
| 30hours | 21,000 | - | - |
|
Information
for Multiple ski pass (Key card) deposit
Happy skiing & Snowboarding! More info. snow@niseko.gr.jp
S-Ticket(insurance) Pay 100yen extra for the security of accident insurance! Valid for 4 days aftger purchase (untill noon on the 4th day) |