This page is closed until next 2004@spring. See you !
| Mountain | Sea Level | time required | Access | Other Information |
| Mt.Youtei | 1898m | About 5 hours | Refer to * | emergency house at 9-gome.you can stay. |
| Mt. Annupuri | 1308m | About 3 hours | Gosshiki Onsen and Hirafu Ski Area (about 5Km) Kagami-pound(about 4Kmj | @ |
| Mt.Iwaonupuri | 1116m | About 1 hour | from Gosshiki Onsen | |
| Mt.Nitonupuri | 1080m | About 1 hour | from Gosshiki Onsen |
*There are trails for All ages and levels of fitness , including 4 different routes up Mt. Youtei . Makkari is the gentlest but longest and the Kutchan course is the quiccest but steepest.
There are another hiking courses around here. Mt. Chise, Mt.Shakunage,etc..
œœœWatching the Lake œœœ
| Lake | point of view | access | other |
| Shinsen-Numa | You can watch "Mitsugashiwa(Japanese name of alpine flora)" | from nature center of Shinsen-Numa on "Panolama-Line" road | Naga-Numa, | Niseko-Oo-Numa | You can watch" Ezo-kanzo(alpine flora)" | from entrance of Shinsen-swamp at Ooyachi parking |
| Kagami-Numa | You can watch "Watasuge(alpine flora)" | from Route No.58 | |
| Hangetsuko | There is a area of camping in the virgin forest | near Kutchan entrance of Mt.Youtei climbing | |
| Ooyu-Numa | It's source of Yumoto-Onsen | near Yukichichibu-Onsen | There are some facilities for watching the nature. |
| | |
Please confirm to: info@niseko.gr.jp